<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Freeze Your Camera, Get Better High ISO?</title>
	<atom:link href="http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/</link>
	<description>Digital Cameras, Camcorders, Tips and Technology</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Link Roundup 01-31-2010 &#124; The Portfolio Pro</title>
		<link>http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/#comment-256</link>
		<dc:creator>Link Roundup 01-31-2010 &#124; The Portfolio Pro</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://thephoblographer.wordpress.com/?p=299#comment-256</guid>
		<description>[...] Freeze Your Camera, Get Better High ISO? The Photoblographer [...]</description>
		<content:encoded><![CDATA[<p>[...] Freeze Your Camera, Get Better High ISO? The Photoblographer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo Mentor &#187; Blog Archive &#187; Link Roundup 01-31-2010</title>
		<link>http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/#comment-166</link>
		<dc:creator>Photo Mentor &#187; Blog Archive &#187; Link Roundup 01-31-2010</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://thephoblographer.wordpress.com/?p=299#comment-166</guid>
		<description>[...] Freeze Your Camera, Get Better High ISO? The Photoblographer [...]</description>
		<content:encoded><![CDATA[<p>[...] Freeze Your Camera, Get Better High ISO? The Photoblographer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Roundup 01-31-2010</title>
		<link>http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/#comment-165</link>
		<dc:creator>Link Roundup 01-31-2010</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://thephoblographer.wordpress.com/?p=299#comment-165</guid>
		<description>[...] Freeze Your Camera, Get Better High ISO? The Photoblographer [...]</description>
		<content:encoded><![CDATA[<p>[...] Freeze Your Camera, Get Better High ISO? The Photoblographer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony Digital Camera</title>
		<link>http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/#comment-116</link>
		<dc:creator>Sony Digital Camera</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://thephoblographer.wordpress.com/?p=299#comment-116</guid>
		<description>Best SLR Digital For 2010

Digital SLR comes from digital single lens reflex, which is named this way because of the mirror that sits behind the lens of the camera and sends the light to the viewfinder.</description>
		<content:encoded><![CDATA[<p>Best SLR Digital For 2010</p>
<p>Digital SLR comes from digital single lens reflex, which is named this way because of the mirror that sits behind the lens of the camera and sends the light to the viewfinder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Släng in kameran i frysen! &#124; JohnnyBuchwald.com</title>
		<link>http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/#comment-115</link>
		<dc:creator>Släng in kameran i frysen! &#124; JohnnyBuchwald.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://thephoblographer.wordpress.com/?p=299#comment-115</guid>
		<description>[...] Get Better High ISO? [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Better High ISO? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeze Your Camera for Less Noise</title>
		<link>http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/#comment-111</link>
		<dc:creator>Freeze Your Camera for Less Noise</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://thephoblographer.wordpress.com/?p=299#comment-111</guid>
		<description>[...] (via The Phoblographer) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via The Phoblographer) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/#comment-84</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 24 Jan 2010 05:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://thephoblographer.wordpress.com/?p=299#comment-84</guid>
		<description>I falsely assumed this was already common knowledge among photography &#039;experts&#039;.</description>
		<content:encoded><![CDATA[<p>I falsely assumed this was already common knowledge among photography &#8216;experts&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does a frozen camera improve its ISO capabilities? 4Chan says so.</title>
		<link>http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/#comment-80</link>
		<dc:creator>Does a frozen camera improve its ISO capabilities? 4Chan says so.</dc:creator>
		<pubDate>Sat, 23 Jan 2010 13:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://thephoblographer.wordpress.com/?p=299#comment-80</guid>
		<description>[...] (NSFW of course) via The Phoblographer via Photo Rumors  [...]</description>
		<content:encoded><![CDATA[<p>[...] (NSFW of course) via The Phoblographer via Photo Rumors  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Roumazeilles</title>
		<link>http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/#comment-79</link>
		<dc:creator>Yves Roumazeilles</dc:creator>
		<pubDate>Sat, 23 Jan 2010 12:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://thephoblographer.wordpress.com/?p=299#comment-79</guid>
		<description>This is basic physics with a little kitchen-approach to solutions. The noise in the digital sensor is a direct product of stray particles (mostly electrons) in the sensor. Freezing the sensor (like is routinely done in pro astronomy as mentionned by Richard Seiling) is a good way to reduce the sensor noise.

However, the first obstacle you&#039;ll find when freezing a whole camera is that some of the electronics (and the LCD) may stop working until the temperature goes up again. So, don&#039;t go too low.

And beware of frozen fingers when holding such a cold object.</description>
		<content:encoded><![CDATA[<p>This is basic physics with a little kitchen-approach to solutions. The noise in the digital sensor is a direct product of stray particles (mostly electrons) in the sensor. Freezing the sensor (like is routinely done in pro astronomy as mentionned by Richard Seiling) is a good way to reduce the sensor noise.</p>
<p>However, the first obstacle you&#8217;ll find when freezing a whole camera is that some of the electronics (and the LCD) may stop working until the temperature goes up again. So, don&#8217;t go too low.</p>
<p>And beware of frozen fingers when holding such a cold object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Seiling</title>
		<link>http://thephoblographer.com/2010/01/22/freeze-your-camera-get-better-high-iso/#comment-78</link>
		<dc:creator>Richard Seiling</dc:creator>
		<pubDate>Sat, 23 Jan 2010 07:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://thephoblographer.wordpress.com/?p=299#comment-78</guid>
		<description>Dedicated CCD cameras used for astronomical photography have chillers built in to achieve this effect.</description>
		<content:encoded><![CDATA[<p>Dedicated CCD cameras used for astronomical photography have chillers built in to achieve this effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
